Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 35 | 19 | 11 | 5 | 92 | 44 | 18 | 10 | 5 | 3 | 43 | 25 | 17 | 9 | 6 | 2 | 49 | 19 |
|---|
| Regular Season | 35 | 14 | 16 | 5 | 58 | 59 | 19 | 8 | 8 | 3 | 31 | 34 | 16 | 6 | 8 | 2 | 27 | 25 |
|---|
| Tournament | 33 | 18 | 12 | 3 | 89 | 64 | 17 | 11 | 6 | 0 | 51 | 32 | 16 | 7 | 6 | 3 | 38 | 32 |
|---|
| Overall | 103 | 51 | 39 | 13 | 239 | 167 | 54 | 29 | 19 | 6 | 125 | 91 | 49 | 22 | 20 | 7 | 114 | 76 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11BB | 30 | 21 | 7 | 2 | 90 | 25 | 13 | 9 | 3 | 1 | 30 | 9 | 17 | 12 | 4 | 1 | 60 | 16 |
|---|
| REP - U13A | 26 | 18 | 5 | 3 | 84 | 39 | 15 | 12 | 1 | 2 | 53 | 20 | 11 | 6 | 4 | 1 | 31 | 19 |
|---|
| REP - U15BB | 16 | 4 | 10 | 2 | 19 | 42 | 10 | 2 | 7 | 1 | 10 | 27 | 6 | 2 | 3 | 1 | 9 | 15 |
|---|
| REP - U15A | 11 | 3 | 8 | 0 | 22 | 32 | 7 | 2 | 5 | 0 | 19 | 24 | 4 | 1 | 3 | 0 | 3 | 8 |
|---|
| REP - U18AA | 11 | 3 | 4 | 4 | 16 | 17 | 5 | 2 | 2 | 1 | 8 | 8 | 6 | 1 | 2 | 3 | 8 | 9 |
|---|
| REP - U13BB | 7 | 1 | 4 | 2 | 5 | 10 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 0 | 3 | 1 | 2 | 7 |
|---|
| REP - U18BB | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hamilton | 8 | 4 | 2 | 2 | 16 | 9 | 3 | 1 | 0 | 2 | 4 | 3 | 5 | 3 | 2 | 0 | 12 | 6 |
|---|
| St Catharines Jr. Badgers | 6 | 3 | 3 | 0 | 15 | 11 | 4 | 2 | 2 | 0 | 8 | 9 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Amherst Knights | 4 | 1 | 3 | 0 | 6 | 10 | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Brampton Canadettes | 4 | 4 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| North Halton Twisters | 4 | 2 | 2 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 5 |
|---|
| Ancaster | 3 | 0 | 2 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
|---|
| Hamilton Hawks | 3 | 2 | 0 | 1 | 8 | 3 | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Stoney Creek Sabres | 3 | 1 | 1 | 1 | 5 | 4 | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre Pad 2 | 27 | 10 | 12 | 5 | 48 | 46 | 26 | 9 | 12 | 5 | 43 | 46 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Gale Centre Pad 1 | 8 | 6 | 2 | 0 | 18 | 12 | 7 | 5 | 2 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Chippawa | 4 | 2 | 1 | 1 | 6 | 7 | 4 | 2 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Farmington Hills | 4 | 1 | 3 | 0 | 5 | 15 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Gale Centre | 4 | 3 | 1 | 0 | 14 | 3 | 4 | 3 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| N/A | 4 | 3 | 1 | 0 | 21 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Seymour Hanna | 4 | 4 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 10 | 0 |
|---|
| Gale Centre Pad 4 | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Vale Health & Wellness | 3 | 2 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Bill Burgoyne | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| CANLAN York | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
|---|
| Chesswood Arena | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Gateway Arena | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
|---|
| HARRY HOWELL | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| MILSC | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| MOHIC | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|