Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 48 | 22 | 12 | 14 | 100 | 57 | 24 | 12 | 6 | 6 | 59 | 25 | 24 | 10 | 6 | 8 | 41 | 32 |
---|
Tournament | 24 | 13 | 8 | 3 | 78 | 46 | 12 | 6 | 3 | 3 | 35 | 22 | 12 | 7 | 5 | 0 | 43 | 24 |
---|
Exhibition | 15 | 9 | 4 | 2 | 41 | 23 | 9 | 8 | 1 | 0 | 35 | 12 | 6 | 1 | 3 | 2 | 6 | 11 |
---|
Overall | 87 | 44 | 24 | 19 | 219 | 126 | 45 | 26 | 10 | 9 | 129 | 59 | 42 | 18 | 14 | 10 | 90 | 67 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 BB | 36 | 28 | 6 | 2 | 133 | 43 | 20 | 16 | 3 | 1 | 79 | 22 | 16 | 12 | 3 | 1 | 54 | 21 |
---|
U18 AA | 17 | 3 | 6 | 8 | 20 | 22 | 8 | 2 | 2 | 4 | 11 | 9 | 9 | 1 | 4 | 4 | 9 | 13 |
---|
U11 B | 14 | 6 | 7 | 1 | 32 | 31 | 7 | 3 | 3 | 1 | 13 | 14 | 7 | 3 | 4 | 0 | 19 | 17 |
---|
U18 B | 9 | 3 | 3 | 3 | 16 | 16 | 4 | 1 | 1 | 2 | 11 | 6 | 5 | 2 | 2 | 1 | 5 | 10 |
---|
U15 B | 6 | 3 | 0 | 3 | 14 | 8 | 4 | 3 | 0 | 1 | 12 | 6 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
U13 B | 5 | 1 | 2 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 1 | 2 | 1 | 4 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hamilton | 4 | 3 | 0 | 1 | 15 | 3 | 3 | 3 | 0 | 0 | 15 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
North Halton Twisters | 4 | 3 | 0 | 1 | 19 | 1 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 2 | 0 | 1 | 9 | 1 |
---|
Oakville Hornets | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Burlington Barracudas | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Norfolk 1 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
North Halton | 3 | 0 | 3 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
St Catharines Jr Badgers | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
St. Catharines Brock Badgers | 3 | 2 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Stoney Creek 1 | 3 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gale Centre Pad 2 | 23 | 15 | 4 | 4 | 70 | 26 | 23 | 15 | 4 | 4 | 70 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre Pad 1 | 13 | 8 | 3 | 2 | 44 | 12 | 11 | 6 | 3 | 2 | 30 | 11 | 2 | 2 | 0 | 0 | 14 | 1 |
---|
Seymour Hanna | 9 | 6 | 2 | 1 | 28 | 10 | 2 | 2 | 0 | 0 | 12 | 3 | 7 | 4 | 2 | 1 | 16 | 7 |
---|
Gateway Arena | 4 | 0 | 1 | 3 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 5 | 6 |
---|
Cazenovia Ice Rink - Buffalo | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 |
---|
Chippawa | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ICELAND | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Meadowvale 4 Rinks | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Mohawk Quad | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Sherwood Community Centre | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
---|
TBA | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 |
---|
UPMC Lemieux Sports Complex | 2 | 2 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 3 |
---|