Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 130 | 56 | 43 | 31 | 276 | 200 | 60 | 27 | 20 | 13 | 137 | 92 | 70 | 29 | 23 | 18 | 139 | 108 |
---|
Playoff | 63 | 30 | 19 | 14 | 115 | 91 | 32 | 18 | 7 | 7 | 65 | 37 | 31 | 12 | 12 | 7 | 50 | 54 |
---|
Tournament | 49 | 26 | 14 | 9 | 141 | 88 | 25 | 12 | 8 | 5 | 66 | 50 | 24 | 14 | 6 | 4 | 75 | 38 |
---|
Exhibition | 38 | 27 | 7 | 4 | 163 | 58 | 23 | 19 | 3 | 1 | 97 | 33 | 15 | 8 | 4 | 3 | 66 | 25 |
---|
Overall | 280 | 139 | 83 | 58 | 695 | 437 | 140 | 76 | 38 | 26 | 365 | 212 | 140 | 63 | 45 | 32 | 330 | 225 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 BB | 65 | 44 | 11 | 10 | 186 | 68 | 33 | 23 | 7 | 3 | 97 | 35 | 32 | 21 | 4 | 7 | 89 | 33 |
---|
U11 B | 45 | 18 | 19 | 8 | 94 | 105 | 25 | 11 | 10 | 4 | 50 | 59 | 20 | 7 | 9 | 4 | 44 | 46 |
---|
U18 AA | 41 | 14 | 12 | 15 | 77 | 65 | 20 | 6 | 4 | 10 | 41 | 30 | 21 | 8 | 8 | 5 | 36 | 35 |
---|
U9 B | 39 | 29 | 5 | 5 | 193 | 51 | 21 | 17 | 2 | 2 | 101 | 26 | 18 | 12 | 3 | 3 | 92 | 25 |
---|
U18 B | 30 | 13 | 12 | 5 | 54 | 43 | 14 | 7 | 4 | 3 | 31 | 19 | 16 | 6 | 8 | 2 | 23 | 24 |
---|
U15 B | 24 | 6 | 10 | 8 | 34 | 48 | 12 | 5 | 5 | 2 | 25 | 28 | 12 | 1 | 5 | 6 | 9 | 20 |
---|
U13 B | 23 | 7 | 12 | 4 | 25 | 39 | 9 | 3 | 5 | 1 | 7 | 11 | 14 | 4 | 7 | 3 | 18 | 28 |
---|
U11 HL | 6 | 4 | 2 | 0 | 8 | 8 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 4 | 7 |
---|
U22 HL | 6 | 3 | 0 | 3 | 20 | 9 | 3 | 2 | 0 | 1 | 9 | 3 | 3 | 1 | 0 | 2 | 11 | 6 |
---|
U9 HL | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Ancaster | 16 | 10 | 2 | 4 | 43 | 18 | 8 | 6 | 1 | 1 | 22 | 9 | 8 | 4 | 1 | 3 | 21 | 9 |
---|
Haldimand | 15 | 8 | 6 | 1 | 29 | 17 | 8 | 5 | 2 | 1 | 18 | 6 | 7 | 3 | 4 | 0 | 11 | 11 |
---|
Oakville | 13 | 4 | 7 | 2 | 20 | 29 | 6 | 3 | 3 | 0 | 13 | 16 | 7 | 1 | 4 | 2 | 7 | 13 |
---|
Hamilton | 12 | 10 | 1 | 1 | 34 | 10 | 6 | 5 | 1 | 0 | 19 | 6 | 6 | 5 | 0 | 1 | 15 | 4 |
---|
Oakville Hornets | 9 | 2 | 4 | 3 | 6 | 13 | 6 | 1 | 2 | 3 | 2 | 7 | 3 | 1 | 2 | 0 | 4 | 6 |
---|
Flamborough Falcons | 8 | 4 | 0 | 4 | 21 | 11 | 4 | 3 | 0 | 1 | 14 | 5 | 4 | 1 | 0 | 3 | 7 | 6 |
---|
Norfolk 1 | 8 | 2 | 2 | 4 | 7 | 9 | 4 | 1 | 1 | 2 | 3 | 5 | 4 | 1 | 1 | 2 | 4 | 4 |
---|
Buffalo | 7 | 3 | 3 | 1 | 14 | 17 | 3 | 1 | 1 | 1 | 6 | 7 | 4 | 2 | 2 | 0 | 8 | 10 |
---|
Cambridge Roadrunners | 7 | 3 | 2 | 2 | 18 | 10 | 4 | 2 | 1 | 1 | 11 | 7 | 3 | 1 | 1 | 1 | 7 | 3 |
---|
Flamborough | 7 | 3 | 3 | 1 | 15 | 17 | 3 | 1 | 1 | 1 | 6 | 6 | 4 | 2 | 2 | 0 | 9 | 11 |
---|
St Catharines Jr Badgers | 7 | 5 | 2 | 0 | 15 | 6 | 4 | 2 | 2 | 0 | 5 | 4 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Burlington Barracudas | 6 | 3 | 1 | 2 | 13 | 10 | 4 | 2 | 1 | 1 | 9 | 7 | 2 | 1 | 0 | 1 | 4 | 3 |
---|
Flamborough 1 | 6 | 2 | 4 | 0 | 10 | 15 | 3 | 2 | 1 | 0 | 9 | 5 | 3 | 0 | 3 | 0 | 1 | 10 |
---|
Mississauga Hurricanes | 6 | 2 | 1 | 3 | 17 | 8 | 2 | 1 | 0 | 1 | 5 | 2 | 4 | 1 | 1 | 2 | 12 | 6 |
---|
North Halton Twisters | 6 | 4 | 1 | 1 | 25 | 3 | 3 | 2 | 1 | 0 | 16 | 2 | 3 | 2 | 0 | 1 | 9 | 1 |
---|
Orangeville Tigers | 6 | 5 | 0 | 1 | 17 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 5 | 4 | 0 | 1 | 14 | 4 |
---|
St. Catharines Brock Badgers | 6 | 4 | 1 | 1 | 12 | 4 | 3 | 3 | 0 | 0 | 9 | 1 | 3 | 1 | 1 | 1 | 3 | 3 |
---|
Stoney Creek Green | 6 | 2 | 1 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 8 | 8 |
---|
Oakville Hornets | 5 | 4 | 1 | 0 | 18 | 11 | 5 | 4 | 1 | 0 | 18 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gale Centre Pad 2 | 74 | 41 | 20 | 13 | 189 | 106 | 74 | 41 | 20 | 13 | 189 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Chippawa | 20 | 11 | 7 | 2 | 49 | 31 | 20 | 11 | 7 | 2 | 49 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre Pad 1 | 19 | 11 | 3 | 5 | 62 | 19 | 17 | 9 | 3 | 5 | 48 | 18 | 2 | 2 | 0 | 0 | 14 | 1 |
---|
Seymour Hanna | 14 | 8 | 4 | 2 | 37 | 21 | 2 | 2 | 0 | 0 | 12 | 3 | 12 | 6 | 4 | 2 | 25 | 18 |
---|
Gateway Arena | 10 | 2 | 3 | 5 | 14 | 17 | 1 | 0 | 0 | 1 | 1 | 1 | 9 | 2 | 3 | 4 | 13 | 16 |
---|
HARRY HOWELL | 8 | 1 | 5 | 2 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 10 | 23 |
---|
ICELAND | 6 | 1 | 3 | 2 | 14 | 13 | 2 | 0 | 1 | 1 | 3 | 6 | 4 | 1 | 2 | 1 | 11 | 7 |
---|
INPA | 6 | 5 | 0 | 1 | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 | 15 | 4 |
---|
Joshua's Creek Arenas | 6 | 2 | 4 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 6 | 11 |
---|
Morgan Firestone | 6 | 3 | 0 | 3 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 | 19 | 7 |
---|
LEISUREPLEX | 4 | 3 | 1 | 0 | 11 | 8 | 2 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 8 | 7 |
---|
MOHIC | 4 | 2 | 1 | 1 | 8 | 2 | 3 | 1 | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
SPRAV | 4 | 2 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 5 | 4 |
---|
Tony Rose Memorial Sports Centre | 4 | 2 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 4 | 3 |
---|