Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Exhibition | 27 | 15 | 8 | 4 | 71 | 28 | 14 | 8 | 3 | 3 | 34 | 14 | 13 | 7 | 5 | 1 | 37 | 14 |
---|
Tournament | 15 | 11 | 3 | 1 | 60 | 19 | 11 | 9 | 2 | 0 | 44 | 17 | 4 | 2 | 1 | 1 | 16 | 2 |
---|
Regular Season | 5 | 3 | 2 | 0 | 8 | 7 | 3 | 2 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 3 |
---|
Overall | 47 | 29 | 13 | 5 | 139 | 54 | 28 | 19 | 6 | 3 | 82 | 35 | 19 | 10 | 7 | 2 | 57 | 19 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
REP - U11BB | 17 | 12 | 3 | 2 | 57 | 10 | 9 | 6 | 2 | 1 | 24 | 6 | 8 | 6 | 1 | 1 | 33 | 4 |
---|
REP - U13A | 17 | 14 | 2 | 1 | 66 | 20 | 12 | 10 | 1 | 1 | 46 | 17 | 5 | 4 | 1 | 0 | 20 | 3 |
---|
REP - U13BB | 6 | 1 | 3 | 2 | 5 | 9 | 3 | 1 | 1 | 1 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 6 |
---|
REP - U15A | 4 | 1 | 3 | 0 | 7 | 9 | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 0 | 2 | 0 | 1 | 4 |
---|
REP - U18BB | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
REP - U15BB | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Hamilton | 7 | 3 | 2 | 2 | 14 | 9 | 3 | 1 | 0 | 2 | 4 | 3 | 4 | 2 | 2 | 0 | 10 | 6 |
---|
Ancaster | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Brampton Canadettes | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
CLARINGTON FLAMES | 2 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Flamborough 1 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
Flamborough Black | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
North Halton Twisters | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
---|
St Catharines Jr. Badgers | 2 | 1 | 1 | 0 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
STONEY CREEK SABRES | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 8 | 0 |
---|
WEST SENECA WINGS | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Whitby Wolves | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gale Centre Pad 2 | 10 | 4 | 4 | 2 | 19 | 12 | 9 | 3 | 4 | 2 | 14 | 12 | 1 | 1 | 0 | 0 | 5 | 0 |
---|
Gale Centre | 4 | 3 | 1 | 0 | 14 | 3 | 4 | 3 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre Pad 1 | 4 | 4 | 0 | 0 | 11 | 3 | 4 | 4 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
N/A | 4 | 3 | 1 | 0 | 21 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 15 | 0 |
---|
Vale Health & Wellness | 3 | 2 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Chippawa | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre Pad 4 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
HARRY HOWELL | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
---|
MILSC | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
MOHIC | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
---|