Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 122 | 49 | 47 | 26 | 211 | 203 | 66 | 30 | 22 | 14 | 117 | 104 | 56 | 19 | 25 | 12 | 94 | 99 |
|---|
| Exhibition | 39 | 22 | 12 | 5 | 125 | 58 | 19 | 11 | 5 | 3 | 55 | 25 | 20 | 11 | 7 | 2 | 70 | 33 |
|---|
| Tournament | 38 | 20 | 13 | 5 | 96 | 68 | 21 | 12 | 7 | 2 | 57 | 36 | 17 | 8 | 6 | 3 | 39 | 32 |
|---|
| Overall | 199 | 91 | 72 | 36 | 432 | 329 | 106 | 53 | 34 | 19 | 229 | 165 | 93 | 38 | 38 | 17 | 203 | 164 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11BB | 46 | 34 | 7 | 5 | 149 | 38 | 22 | 17 | 3 | 2 | 57 | 11 | 24 | 17 | 4 | 3 | 92 | 27 |
|---|
| REP - U13A | 41 | 30 | 6 | 5 | 127 | 53 | 23 | 19 | 1 | 3 | 79 | 26 | 18 | 11 | 5 | 2 | 48 | 27 |
|---|
| REP - U15BB | 33 | 8 | 17 | 8 | 41 | 67 | 19 | 3 | 11 | 5 | 19 | 40 | 14 | 5 | 6 | 3 | 22 | 27 |
|---|
| REP - U15A | 26 | 6 | 13 | 7 | 55 | 66 | 14 | 4 | 7 | 3 | 36 | 39 | 12 | 2 | 6 | 4 | 19 | 27 |
|---|
| REP - U13BB | 24 | 7 | 14 | 3 | 27 | 43 | 12 | 5 | 6 | 1 | 15 | 20 | 12 | 2 | 8 | 2 | 12 | 23 |
|---|
| REP - U18AA | 22 | 5 | 9 | 8 | 29 | 39 | 13 | 4 | 4 | 5 | 20 | 22 | 9 | 1 | 5 | 3 | 9 | 17 |
|---|
| REP - U9B | 5 | 0 | 5 | 0 | 1 | 21 | 2 | 0 | 2 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|
| REP - U18BB | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St Catharines Jr. Badgers | 17 | 8 | 7 | 2 | 38 | 28 | 9 | 5 | 3 | 1 | 20 | 14 | 8 | 3 | 4 | 1 | 18 | 14 |
|---|
| Hamilton | 13 | 7 | 3 | 3 | 26 | 14 | 4 | 1 | 0 | 3 | 4 | 3 | 9 | 6 | 3 | 0 | 22 | 11 |
|---|
| Stoney Creek Sabres | 11 | 4 | 6 | 1 | 18 | 20 | 7 | 3 | 3 | 1 | 14 | 12 | 4 | 1 | 3 | 0 | 4 | 8 |
|---|
| Ancaster | 9 | 1 | 5 | 3 | 10 | 17 | 3 | 1 | 1 | 1 | 3 | 3 | 6 | 0 | 4 | 2 | 7 | 14 |
|---|
| Burlington Barracudas | 9 | 4 | 4 | 1 | 17 | 21 | 5 | 2 | 3 | 0 | 6 | 7 | 4 | 2 | 1 | 1 | 11 | 14 |
|---|
| Amherst Knights | 8 | 2 | 5 | 1 | 10 | 17 | 5 | 2 | 3 | 0 | 9 | 11 | 3 | 0 | 2 | 1 | 1 | 6 |
|---|
| Haldimand | 6 | 4 | 2 | 0 | 16 | 11 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Hamilton Hawks | 6 | 2 | 1 | 3 | 11 | 10 | 6 | 2 | 1 | 3 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| North Halton Twisters | 6 | 2 | 3 | 1 | 10 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 10 | 5 |
|---|
| Brampton Canadettes | 5 | 4 | 0 | 1 | 14 | 3 | 3 | 2 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Flamborough 1 | 5 | 1 | 4 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 7 |
|---|
| Oakville Hornets | 5 | 1 | 2 | 2 | 8 | 10 | 4 | 1 | 1 | 2 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Ancaster Avalanche | 4 | 1 | 1 | 2 | 6 | 8 | 3 | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Guelph Gryphons | 4 | 2 | 1 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Haldimand Rivercats | 4 | 0 | 1 | 3 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| WEST SENECA WINGS | 4 | 3 | 0 | 1 | 11 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
| Etobicoke | 3 | 3 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Mississauga | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| West Seneca | 3 | 3 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre Pad 2 | 54 | 23 | 20 | 11 | 107 | 81 | 53 | 22 | 20 | 11 | 102 | 81 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Chippawa | 17 | 10 | 4 | 3 | 33 | 24 | 16 | 9 | 4 | 3 | 28 | 24 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Gale Centre Pad 1 | 14 | 6 | 5 | 3 | 24 | 29 | 13 | 5 | 5 | 3 | 22 | 29 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Seymour Hanna | 7 | 5 | 2 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 4 | 2 | 0 | 16 | 6 |
|---|
| HARRY HOWELL | 6 | 0 | 4 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 5 | 12 |
|---|
| Morgan Firestone | 6 | 0 | 4 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 9 | 16 |
|---|
| Canada Games Park | 5 | 1 | 3 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| Gateway Arena | 5 | 1 | 4 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 12 |
|---|
| Farmington Hills | 4 | 1 | 3 | 0 | 5 | 15 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Gale Centre | 4 | 3 | 1 | 0 | 14 | 3 | 4 | 3 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre Pad 3 | 4 | 4 | 0 | 0 | 14 | 3 | 4 | 4 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haldimand County Caledonia Centre | 4 | 2 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 5 |
|---|
| INPA | 4 | 3 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 5 |
|---|
| N/A | 4 | 3 | 1 | 0 | 21 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Bill Burgoyne | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Gale Centre Pad 4 | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| TBA | 3 | 2 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 9 |
|---|
| Vale Health & Wellness | 3 | 2 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| West End Recreation Centre | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|