Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 76 | 31 | 27 | 18 | 127 | 115 | 42 | 21 | 12 | 9 | 75 | 58 | 34 | 10 | 15 | 9 | 52 | 57 |
|---|
| Tournament | 38 | 20 | 13 | 5 | 96 | 68 | 21 | 12 | 7 | 2 | 57 | 36 | 17 | 8 | 6 | 3 | 39 | 32 |
|---|
| Exhibition | 37 | 21 | 11 | 5 | 114 | 44 | 19 | 11 | 5 | 3 | 55 | 25 | 18 | 10 | 6 | 2 | 59 | 19 |
|---|
| Overall | 151 | 72 | 51 | 28 | 337 | 227 | 82 | 44 | 24 | 14 | 187 | 119 | 69 | 28 | 27 | 14 | 150 | 108 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11BB | 38 | 26 | 7 | 5 | 116 | 26 | 18 | 13 | 3 | 2 | 46 | 10 | 20 | 13 | 4 | 3 | 70 | 16 |
|---|
| REP - U13A | 33 | 23 | 5 | 5 | 101 | 44 | 20 | 16 | 1 | 3 | 68 | 24 | 13 | 7 | 4 | 2 | 33 | 20 |
|---|
| REP - U15BB | 27 | 8 | 12 | 7 | 37 | 55 | 16 | 3 | 9 | 4 | 17 | 34 | 11 | 5 | 3 | 3 | 20 | 21 |
|---|
| REP - U15A | 20 | 4 | 13 | 3 | 39 | 57 | 11 | 3 | 7 | 1 | 29 | 36 | 9 | 1 | 6 | 2 | 10 | 21 |
|---|
| REP - U18AA | 16 | 5 | 5 | 6 | 26 | 21 | 9 | 4 | 2 | 3 | 17 | 10 | 7 | 1 | 3 | 3 | 9 | 11 |
|---|
| REP - U13BB | 15 | 5 | 8 | 2 | 15 | 22 | 7 | 4 | 2 | 1 | 8 | 5 | 8 | 1 | 6 | 1 | 7 | 17 |
|---|
| REP - U18BB | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hamilton | 10 | 5 | 2 | 3 | 18 | 9 | 4 | 1 | 0 | 3 | 4 | 3 | 6 | 4 | 2 | 0 | 14 | 6 |
|---|
| St Catharines Jr. Badgers | 9 | 5 | 4 | 0 | 21 | 14 | 5 | 3 | 2 | 0 | 12 | 9 | 4 | 2 | 2 | 0 | 9 | 5 |
|---|
| Ancaster | 8 | 1 | 5 | 2 | 8 | 15 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 4 | 2 | 7 | 14 |
|---|
| Stoney Creek Sabres | 7 | 3 | 3 | 1 | 12 | 11 | 4 | 2 | 1 | 1 | 8 | 6 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Amherst Knights | 5 | 2 | 3 | 0 | 8 | 10 | 4 | 2 | 2 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Brampton Canadettes | 5 | 4 | 0 | 1 | 14 | 3 | 3 | 2 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| North Halton Twisters | 5 | 2 | 3 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 10 | 5 |
|---|
| Oakville Hornets | 5 | 1 | 2 | 2 | 8 | 10 | 4 | 1 | 1 | 2 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Ancaster Avalanche | 4 | 1 | 1 | 2 | 6 | 8 | 3 | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Burlington Barracudas | 4 | 2 | 1 | 1 | 11 | 9 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 0 | 1 | 7 | 6 |
|---|
| Flamborough 1 | 4 | 1 | 3 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| Guelph Gryphons | 3 | 2 | 0 | 1 | 7 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Haldimand Rivercats | 3 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Hamilton Hawks | 3 | 2 | 0 | 1 | 8 | 3 | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre Pad 2 | 42 | 19 | 16 | 7 | 88 | 63 | 41 | 18 | 16 | 7 | 83 | 63 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Gale Centre Pad 1 | 10 | 6 | 2 | 2 | 20 | 14 | 9 | 5 | 2 | 2 | 18 | 14 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Chippawa | 9 | 5 | 1 | 3 | 14 | 12 | 9 | 5 | 1 | 3 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Morgan Firestone | 6 | 0 | 4 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 9 | 16 |
|---|
| Farmington Hills | 4 | 1 | 3 | 0 | 5 | 15 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Gale Centre | 4 | 3 | 1 | 0 | 14 | 3 | 4 | 3 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gateway Arena | 4 | 1 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| HARRY HOWELL | 4 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 7 |
|---|
| N/A | 4 | 3 | 1 | 0 | 21 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Seymour Hanna | 4 | 4 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 10 | 0 |
|---|
| Bill Burgoyne | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Gale Centre Pad 3 | 3 | 3 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre Pad 4 | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Vale Health & Wellness | 3 | 2 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| West End Recreation Centre | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|