Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 110 | 45 | 38 | 27 | 220 | 173 | 56 | 24 | 19 | 13 | 122 | 88 | 54 | 21 | 19 | 14 | 98 | 85 |
---|
Tournament | 33 | 18 | 10 | 5 | 96 | 62 | 15 | 7 | 5 | 3 | 38 | 30 | 18 | 11 | 5 | 2 | 58 | 32 |
---|
Exhibition | 13 | 9 | 2 | 2 | 39 | 13 | 8 | 8 | 0 | 0 | 33 | 7 | 5 | 1 | 2 | 2 | 6 | 6 |
---|
Overall | 156 | 72 | 50 | 34 | 355 | 248 | 79 | 39 | 24 | 16 | 193 | 125 | 77 | 33 | 26 | 18 | 162 | 123 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 BB | 46 | 35 | 8 | 3 | 152 | 52 | 24 | 18 | 5 | 1 | 83 | 29 | 22 | 17 | 3 | 2 | 69 | 23 |
---|
U18 AA | 30 | 9 | 8 | 13 | 55 | 46 | 15 | 4 | 3 | 8 | 28 | 22 | 15 | 5 | 5 | 5 | 27 | 24 |
---|
U11 B | 26 | 10 | 11 | 5 | 59 | 60 | 14 | 6 | 6 | 2 | 26 | 29 | 12 | 4 | 5 | 3 | 33 | 31 |
---|
U15 B | 22 | 6 | 10 | 6 | 33 | 47 | 12 | 5 | 5 | 2 | 25 | 28 | 10 | 1 | 5 | 4 | 8 | 19 |
---|
U18 B | 20 | 8 | 8 | 4 | 39 | 32 | 9 | 4 | 2 | 3 | 22 | 13 | 11 | 4 | 6 | 1 | 17 | 19 |
---|
U13 B | 11 | 3 | 5 | 3 | 11 | 11 | 4 | 1 | 3 | 0 | 3 | 4 | 7 | 2 | 2 | 3 | 8 | 7 |
---|
U9 B | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Haldimand | 8 | 3 | 5 | 0 | 14 | 9 | 4 | 2 | 2 | 0 | 9 | 4 | 4 | 1 | 3 | 0 | 5 | 5 |
---|
Buffalo | 7 | 3 | 3 | 1 | 14 | 17 | 3 | 1 | 1 | 1 | 6 | 7 | 4 | 2 | 2 | 0 | 8 | 10 |
---|
Hamilton | 7 | 6 | 0 | 1 | 24 | 4 | 3 | 3 | 0 | 0 | 15 | 3 | 4 | 3 | 0 | 1 | 9 | 1 |
---|
Norfolk 1 | 6 | 1 | 2 | 3 | 6 | 9 | 3 | 0 | 1 | 2 | 2 | 5 | 3 | 1 | 1 | 1 | 4 | 4 |
---|
North Halton Twisters | 6 | 4 | 1 | 1 | 25 | 3 | 3 | 2 | 1 | 0 | 16 | 2 | 3 | 2 | 0 | 1 | 9 | 1 |
---|
Oakville | 6 | 1 | 4 | 1 | 9 | 15 | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 0 | 2 | 1 | 4 | 6 |
---|
Oakville Hornets | 6 | 2 | 2 | 2 | 5 | 8 | 4 | 1 | 1 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 3 | 3 |
---|
Ancaster | 5 | 3 | 0 | 2 | 17 | 4 | 2 | 2 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | 2 | 10 | 4 |
---|
Burlington | 4 | 1 | 2 | 1 | 6 | 12 | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Cambridge Roadrunners | 4 | 2 | 0 | 2 | 10 | 5 | 3 | 2 | 0 | 1 | 9 | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Guelph Jr Gryphons | 4 | 4 | 0 | 0 | 18 | 2 | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
Mississauga | 4 | 0 | 3 | 1 | 3 | 10 | 3 | 0 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Orangeville Tigers | 4 | 3 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 8 | 2 |
---|
St Catharines Jr Badgers | 4 | 3 | 1 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
St. Catharines Brock Badgers | 4 | 3 | 0 | 1 | 10 | 3 | 2 | 2 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gale Centre Pad 2 | 47 | 23 | 15 | 9 | 113 | 77 | 47 | 23 | 15 | 9 | 113 | 77 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre Pad 1 | 17 | 10 | 3 | 4 | 57 | 17 | 15 | 8 | 3 | 4 | 43 | 16 | 2 | 2 | 0 | 0 | 14 | 1 |
---|
Seymour Hanna | 11 | 6 | 4 | 1 | 31 | 19 | 2 | 2 | 0 | 0 | 12 | 3 | 9 | 4 | 4 | 1 | 19 | 16 |
---|
Gateway Arena | 6 | 0 | 1 | 5 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 4 | 6 | 7 |
---|
Chippawa | 4 | 2 | 2 | 0 | 4 | 2 | 4 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
ICELAND | 4 | 0 | 3 | 1 | 5 | 13 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 7 |
---|
INPA | 4 | 3 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 9 | 1 |
---|
Tony Rose Memorial Sports Centre | 4 | 2 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | 4 | 3 |
---|
Alder St Rec Centre | 3 | 2 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 2 |
---|
Dickson Arena | 3 | 0 | 1 | 2 | 6 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 6 | 6 |
---|
Morgan Firestone | 3 | 1 | 0 | 2 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 4 |
---|