Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 136 | 55 | 53 | 28 | 233 | 230 | 68 | 31 | 23 | 14 | 120 | 106 | 68 | 24 | 30 | 14 | 113 | 124 |
|---|
| Tournament | 54 | 32 | 17 | 5 | 134 | 85 | 31 | 19 | 10 | 2 | 78 | 48 | 23 | 13 | 7 | 3 | 56 | 37 |
|---|
| Exhibition | 39 | 22 | 12 | 5 | 125 | 58 | 19 | 11 | 5 | 3 | 55 | 25 | 20 | 11 | 7 | 2 | 70 | 33 |
|---|
| Playoff | 17 | 5 | 8 | 4 | 31 | 31 | 11 | 3 | 8 | 0 | 15 | 26 | 6 | 2 | 0 | 4 | 16 | 5 |
|---|
| Overall | 246 | 114 | 90 | 42 | 523 | 404 | 129 | 64 | 46 | 19 | 268 | 205 | 117 | 50 | 44 | 23 | 255 | 199 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| REP - U11BB | 53 | 40 | 8 | 5 | 171 | 44 | 26 | 20 | 4 | 2 | 66 | 16 | 27 | 20 | 4 | 3 | 105 | 28 |
|---|
| REP - U13A | 52 | 37 | 8 | 7 | 153 | 65 | 30 | 24 | 3 | 3 | 97 | 33 | 22 | 13 | 5 | 4 | 56 | 32 |
|---|
| REP - U15BB | 42 | 11 | 22 | 9 | 48 | 78 | 22 | 4 | 13 | 5 | 21 | 44 | 20 | 7 | 9 | 4 | 27 | 34 |
|---|
| REP - U13BB | 32 | 11 | 18 | 3 | 42 | 61 | 17 | 6 | 10 | 1 | 22 | 36 | 15 | 5 | 8 | 2 | 20 | 25 |
|---|
| REP - U15A | 31 | 7 | 16 | 8 | 67 | 81 | 15 | 4 | 8 | 3 | 36 | 42 | 16 | 3 | 8 | 5 | 31 | 39 |
|---|
| REP - U18AA | 28 | 7 | 12 | 9 | 37 | 51 | 16 | 5 | 6 | 5 | 23 | 27 | 12 | 2 | 6 | 4 | 14 | 24 |
|---|
| REP - U9B | 6 | 0 | 5 | 1 | 2 | 22 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 0 | 3 | 1 | 1 | 15 |
|---|
| REP - U18BB | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St Catharines Jr. Badgers | 24 | 12 | 10 | 2 | 49 | 40 | 13 | 7 | 5 | 1 | 25 | 23 | 11 | 5 | 5 | 1 | 24 | 17 |
|---|
| Hamilton | 16 | 9 | 3 | 4 | 38 | 16 | 4 | 1 | 0 | 3 | 4 | 3 | 12 | 8 | 3 | 1 | 34 | 13 |
|---|
| Stoney Creek Sabres | 14 | 4 | 8 | 2 | 21 | 26 | 9 | 3 | 5 | 1 | 16 | 17 | 5 | 1 | 3 | 1 | 5 | 9 |
|---|
| Ancaster | 10 | 2 | 5 | 3 | 12 | 18 | 3 | 1 | 1 | 1 | 3 | 3 | 7 | 1 | 4 | 2 | 9 | 15 |
|---|
| Burlington Barracudas | 10 | 4 | 4 | 2 | 19 | 23 | 5 | 2 | 3 | 0 | 6 | 7 | 5 | 2 | 1 | 2 | 13 | 16 |
|---|
| Amherst Knights | 8 | 2 | 5 | 1 | 10 | 17 | 5 | 2 | 3 | 0 | 9 | 11 | 3 | 0 | 2 | 1 | 1 | 6 |
|---|
| Hamilton Hawks | 8 | 3 | 2 | 3 | 16 | 12 | 8 | 3 | 2 | 3 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Mississauga | 7 | 4 | 2 | 1 | 16 | 9 | 4 | 3 | 1 | 0 | 13 | 4 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Oakville Hornets | 7 | 1 | 4 | 2 | 10 | 18 | 4 | 1 | 1 | 2 | 7 | 8 | 3 | 0 | 3 | 0 | 3 | 10 |
|---|
| Ancaster Avalanche | 6 | 1 | 3 | 2 | 7 | 12 | 5 | 1 | 3 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Flamborough 1 | 6 | 1 | 5 | 0 | 3 | 15 | 3 | 1 | 2 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 1 | 7 |
|---|
| Haldimand | 6 | 4 | 2 | 0 | 16 | 11 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| North Halton Twisters | 6 | 2 | 3 | 1 | 10 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 10 | 5 |
|---|
| Brampton Canadettes | 5 | 4 | 0 | 1 | 14 | 3 | 3 | 2 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Etobicoke Dolphins | 4 | 1 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 3 | 7 |
|---|
| Guelph Gryphons | 4 | 2 | 1 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Haldimand Rivercats | 4 | 0 | 1 | 3 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Stoney Creek Green | 4 | 2 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 6 |
|---|
| WEST SENECA WINGS | 4 | 3 | 0 | 1 | 11 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre Pad 2 | 60 | 24 | 25 | 11 | 115 | 92 | 59 | 23 | 25 | 11 | 110 | 92 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Chippawa | 20 | 10 | 7 | 3 | 34 | 37 | 19 | 9 | 7 | 3 | 29 | 37 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Gale Centre Pad 1 | 17 | 8 | 6 | 3 | 29 | 33 | 16 | 7 | 6 | 3 | 27 | 33 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Gretzky Sports Complex | 10 | 7 | 2 | 1 | 20 | 9 | 5 | 4 | 1 | 0 | 13 | 5 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
| Seymour Hanna | 10 | 7 | 3 | 0 | 24 | 9 | 1 | 1 | 0 | 0 | 2 | 0 | 9 | 6 | 3 | 0 | 22 | 9 |
|---|
| Gateway Arena | 7 | 3 | 4 | 0 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 11 | 13 |
|---|
| Morgan Firestone | 7 | 1 | 4 | 2 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 11 | 17 |
|---|
| HARRY HOWELL | 6 | 0 | 4 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 5 | 12 |
|---|
| INPA | 6 | 4 | 1 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 18 | 7 |
|---|
| Canada Games Park | 5 | 1 | 3 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| Gale Centre Pad 3 | 5 | 5 | 0 | 0 | 18 | 3 | 5 | 5 | 0 | 0 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Farmington Hills | 4 | 1 | 3 | 0 | 5 | 15 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Gale Centre | 4 | 3 | 1 | 0 | 14 | 3 | 4 | 3 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haldimand County Caledonia Centre | 4 | 2 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 5 |
|---|
| ICELAND | 4 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 6 |
|---|
| MAINWAY | 4 | 2 | 0 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 11 | 5 |
|---|
| N/A | 4 | 3 | 1 | 0 | 21 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|