Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 32 | 14 | 7 | 11 | 68 | 38 | 13 | 6 | 2 | 5 | 31 | 11 | 19 | 8 | 5 | 6 | 37 | 27 |
---|
Tournament | 15 | 9 | 4 | 2 | 52 | 16 | 8 | 5 | 1 | 2 | 25 | 7 | 7 | 4 | 3 | 0 | 27 | 9 |
---|
Exhibition | 14 | 9 | 3 | 2 | 41 | 22 | 9 | 8 | 1 | 0 | 35 | 12 | 5 | 1 | 2 | 2 | 6 | 10 |
---|
Overall | 61 | 32 | 14 | 15 | 161 | 76 | 30 | 19 | 4 | 7 | 91 | 30 | 31 | 13 | 10 | 8 | 70 | 46 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 BB | 26 | 21 | 3 | 2 | 97 | 21 | 14 | 12 | 1 | 1 | 54 | 10 | 12 | 9 | 2 | 1 | 43 | 11 |
---|
U18 AA | 12 | 2 | 4 | 6 | 16 | 16 | 6 | 2 | 1 | 3 | 10 | 6 | 6 | 0 | 3 | 3 | 6 | 10 |
---|
U18 B | 9 | 3 | 3 | 3 | 16 | 16 | 4 | 1 | 1 | 2 | 11 | 6 | 5 | 2 | 2 | 1 | 5 | 10 |
---|
U11 B | 6 | 3 | 3 | 0 | 17 | 13 | 1 | 1 | 0 | 0 | 4 | 1 | 5 | 2 | 3 | 0 | 13 | 12 |
---|
U15 B | 6 | 3 | 0 | 3 | 14 | 8 | 4 | 3 | 0 | 1 | 12 | 6 | 2 | 0 | 0 | 2 | 2 | 2 |
---|
U13 B | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Oakville Hornets | 4 | 1 | 1 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
Hamilton | 3 | 3 | 0 | 0 | 15 | 3 | 3 | 3 | 0 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Norfolk 1 | 3 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 |
---|
North Halton Twisters | 3 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 1 |
---|
St Catharines Jr Badgers | 3 | 3 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
---|
Stoney Creek 1 | 3 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Burlington Barracudas | 2 | 2 | 0 | 0 | 8 | 5 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 2 |
---|
Etobicoke | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Flamborough Falcons | 2 | 1 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
---|
Flamborough 1 | 2 | 2 | 0 | 0 | 8 | 3 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Guelph Jr Gryphons | 2 | 2 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
---|
St. Catharines 2 | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 2 |
---|
St. Catharines Brock Badgers | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Gale Centre Pad 2 | 17 | 11 | 2 | 4 | 48 | 19 | 17 | 11 | 2 | 4 | 48 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Gale Centre Pad 1 | 9 | 7 | 1 | 1 | 39 | 5 | 7 | 5 | 1 | 1 | 25 | 4 | 2 | 2 | 0 | 0 | 14 | 1 |
---|
Seymour Hanna | 8 | 5 | 2 | 1 | 26 | 9 | 2 | 2 | 0 | 0 | 12 | 3 | 6 | 3 | 2 | 1 | 14 | 6 |
---|
Gateway Arena | 4 | 0 | 1 | 3 | 6 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 2 | 5 | 6 |
---|
Cazenovia Ice Rink - Buffalo | 2 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 6 |
---|
Mohawk Quad | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Sherwood Community Centre | 2 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 6 |
---|