| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 134 | 55 | 52 | 27 | 232 | 227 | 68 | 31 | 23 | 14 | 120 | 106 | 66 | 24 | 29 | 13 | 112 | 121 |
|---|
| Tournament | 42 | 24 | 13 | 5 | 111 | 71 | 23 | 14 | 7 | 2 | 62 | 38 | 19 | 10 | 6 | 3 | 49 | 33 |
|---|
| Exhibition | 39 | 22 | 12 | 5 | 125 | 58 | 19 | 11 | 5 | 3 | 55 | 25 | 20 | 11 | 7 | 2 | 70 | 33 |
|---|
| Playoff | 5 | 2 | 0 | 3 | 15 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 0 | 3 | 11 | 4 |
|---|
| Overall | 220 | 103 | 77 | 40 | 483 | 360 | 111 | 57 | 35 | 19 | 241 | 169 | 109 | 46 | 42 | 21 | 242 | 191 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11BB | 52 | 40 | 7 | 5 | 169 | 41 | 25 | 20 | 3 | 2 | 64 | 13 | 27 | 20 | 4 | 3 | 105 | 28 |
|---|
| U13A | 43 | 31 | 6 | 6 | 131 | 55 | 23 | 19 | 1 | 3 | 79 | 26 | 20 | 12 | 5 | 3 | 52 | 29 |
|---|
| U15BB | 35 | 8 | 18 | 9 | 42 | 70 | 19 | 3 | 11 | 5 | 19 | 40 | 16 | 5 | 7 | 4 | 23 | 30 |
|---|
| U15A | 30 | 7 | 15 | 8 | 67 | 78 | 14 | 4 | 7 | 3 | 36 | 39 | 16 | 3 | 8 | 5 | 31 | 39 |
|---|
| U13BB | 28 | 10 | 15 | 3 | 36 | 47 | 14 | 6 | 7 | 1 | 20 | 22 | 14 | 4 | 8 | 2 | 16 | 25 |
|---|
| U18AA | 25 | 6 | 10 | 9 | 34 | 46 | 13 | 4 | 4 | 5 | 20 | 22 | 12 | 2 | 6 | 4 | 14 | 24 |
|---|
| U9B | 5 | 0 | 5 | 0 | 1 | 21 | 2 | 0 | 2 | 0 | 1 | 7 | 3 | 0 | 3 | 0 | 0 | 14 |
|---|
| U18BB | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St Catharines Jr. Badgers | 20 | 11 | 7 | 2 | 46 | 29 | 10 | 6 | 3 | 1 | 22 | 14 | 10 | 5 | 4 | 1 | 24 | 15 |
|---|
| Hamilton | 16 | 9 | 3 | 4 | 38 | 16 | 4 | 1 | 0 | 3 | 4 | 3 | 12 | 8 | 3 | 1 | 34 | 13 |
|---|
| Stoney Creek Sabres | 12 | 4 | 6 | 2 | 19 | 21 | 7 | 3 | 3 | 1 | 14 | 12 | 5 | 1 | 3 | 1 | 5 | 9 |
|---|
| Ancaster | 10 | 2 | 5 | 3 | 12 | 18 | 3 | 1 | 1 | 1 | 3 | 3 | 7 | 1 | 4 | 2 | 9 | 15 |
|---|
| Burlington Barracudas | 10 | 4 | 4 | 2 | 19 | 23 | 5 | 2 | 3 | 0 | 6 | 7 | 5 | 2 | 1 | 2 | 13 | 16 |
|---|
| Amherst Knights | 8 | 2 | 5 | 1 | 10 | 17 | 5 | 2 | 3 | 0 | 9 | 11 | 3 | 0 | 2 | 1 | 1 | 6 |
|---|
| Hamilton Hawks | 7 | 3 | 1 | 3 | 15 | 10 | 7 | 3 | 1 | 3 | 15 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Oakville Hornets | 7 | 1 | 4 | 2 | 10 | 18 | 4 | 1 | 1 | 2 | 7 | 8 | 3 | 0 | 3 | 0 | 3 | 10 |
|---|
| Haldimand | 6 | 4 | 2 | 0 | 16 | 11 | 3 | 2 | 1 | 0 | 9 | 4 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| North Halton Twisters | 6 | 2 | 3 | 1 | 10 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 10 | 5 |
|---|
| Ancaster Avalanche | 5 | 1 | 2 | 2 | 7 | 10 | 4 | 1 | 2 | 1 | 5 | 8 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Brampton Canadettes | 5 | 4 | 0 | 1 | 14 | 3 | 3 | 2 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Flamborough 1 | 5 | 1 | 4 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 7 |
|---|
| Guelph Gryphons | 4 | 2 | 1 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Haldimand Rivercats | 4 | 0 | 1 | 3 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Mississauga | 4 | 3 | 1 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 2 | 4 |
|---|
| WEST SENECA WINGS | 4 | 3 | 0 | 1 | 11 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre Pad 2 | 55 | 24 | 20 | 11 | 111 | 81 | 54 | 23 | 20 | 11 | 106 | 81 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Chippawa | 18 | 10 | 5 | 3 | 34 | 26 | 17 | 9 | 5 | 3 | 29 | 26 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Gale Centre Pad 1 | 15 | 7 | 5 | 3 | 26 | 29 | 14 | 6 | 5 | 3 | 24 | 29 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Seymour Hanna | 9 | 7 | 2 | 0 | 24 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 6 | 2 | 0 | 22 | 7 |
|---|
| Morgan Firestone | 7 | 1 | 4 | 2 | 11 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 11 | 17 |
|---|
| Gateway Arena | 6 | 2 | 4 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 7 | 13 |
|---|
| HARRY HOWELL | 6 | 0 | 4 | 2 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 5 | 12 |
|---|
| INPA | 6 | 4 | 1 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 18 | 7 |
|---|
| Canada Games Park | 5 | 1 | 3 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 3 | 1 | 6 | 10 |
|---|
| Farmington Hills | 4 | 1 | 3 | 0 | 5 | 15 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Gale Centre | 4 | 3 | 1 | 0 | 14 | 3 | 4 | 3 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre Pad 3 | 4 | 4 | 0 | 0 | 14 | 3 | 4 | 4 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haldimand County Caledonia Centre | 4 | 2 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 5 |
|---|
| N/A | 4 | 3 | 1 | 0 | 21 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|