| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 136 | 55 | 53 | 28 | 233 | 230 | 68 | 31 | 23 | 14 | 120 | 106 | 68 | 24 | 30 | 14 | 113 | 124 |
|---|
| Tournament | 54 | 32 | 17 | 5 | 134 | 85 | 31 | 19 | 10 | 2 | 78 | 48 | 23 | 13 | 7 | 3 | 56 | 37 |
|---|
| Playoff | 43 | 16 | 20 | 7 | 80 | 81 | 25 | 11 | 12 | 2 | 45 | 47 | 18 | 5 | 8 | 5 | 35 | 34 |
|---|
| Exhibition | 40 | 22 | 12 | 6 | 125 | 58 | 19 | 11 | 5 | 3 | 55 | 25 | 21 | 11 | 7 | 3 | 70 | 33 |
|---|
| Overall | 273 | 125 | 102 | 46 | 572 | 454 | 143 | 72 | 50 | 21 | 298 | 226 | 130 | 53 | 52 | 25 | 274 | 228 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U13A | 57 | 40 | 10 | 7 | 162 | 73 | 34 | 27 | 4 | 3 | 105 | 38 | 23 | 13 | 6 | 4 | 57 | 35 |
|---|
| U11BB | 53 | 40 | 8 | 5 | 171 | 44 | 26 | 20 | 4 | 2 | 66 | 16 | 27 | 20 | 4 | 3 | 105 | 28 |
|---|
| U15BB | 45 | 11 | 24 | 10 | 49 | 83 | 23 | 4 | 13 | 6 | 22 | 45 | 22 | 7 | 11 | 4 | 27 | 38 |
|---|
| U13BB | 41 | 16 | 20 | 5 | 62 | 74 | 21 | 9 | 10 | 2 | 31 | 39 | 20 | 7 | 10 | 3 | 31 | 35 |
|---|
| U15A | 38 | 8 | 22 | 8 | 81 | 104 | 19 | 5 | 11 | 3 | 45 | 54 | 19 | 3 | 11 | 5 | 36 | 50 |
|---|
| U18AA | 30 | 9 | 12 | 9 | 42 | 52 | 17 | 6 | 6 | 5 | 26 | 27 | 13 | 3 | 6 | 4 | 16 | 25 |
|---|
| U9B | 7 | 0 | 5 | 2 | 2 | 22 | 2 | 0 | 2 | 0 | 1 | 7 | 5 | 0 | 3 | 2 | 1 | 15 |
|---|
| U18BB | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St Catharines Jr. Badgers | 29 | 14 | 13 | 2 | 56 | 52 | 14 | 8 | 5 | 1 | 26 | 23 | 15 | 6 | 8 | 1 | 30 | 29 |
|---|
| Stoney Creek Sabres | 19 | 7 | 9 | 3 | 32 | 35 | 13 | 5 | 6 | 2 | 25 | 26 | 6 | 2 | 3 | 1 | 7 | 9 |
|---|
| Hamilton | 17 | 10 | 3 | 4 | 42 | 17 | 4 | 1 | 0 | 3 | 4 | 3 | 13 | 9 | 3 | 1 | 38 | 14 |
|---|
| Ancaster | 12 | 2 | 7 | 3 | 16 | 25 | 3 | 1 | 1 | 1 | 3 | 3 | 9 | 1 | 6 | 2 | 13 | 22 |
|---|
| Ancaster Avalanche | 11 | 2 | 7 | 2 | 13 | 21 | 8 | 2 | 5 | 1 | 10 | 15 | 3 | 0 | 2 | 1 | 3 | 6 |
|---|
| Burlington Barracudas | 11 | 4 | 4 | 3 | 19 | 23 | 5 | 2 | 3 | 0 | 6 | 7 | 6 | 2 | 1 | 3 | 13 | 16 |
|---|
| Hamilton Hawks | 11 | 5 | 3 | 3 | 22 | 14 | 11 | 5 | 3 | 3 | 22 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Amherst Knights | 8 | 2 | 5 | 1 | 10 | 17 | 5 | 2 | 3 | 0 | 9 | 11 | 3 | 0 | 2 | 1 | 1 | 6 |
|---|
| Flamborough 1 | 7 | 1 | 5 | 1 | 4 | 16 | 3 | 1 | 2 | 0 | 2 | 8 | 4 | 0 | 3 | 1 | 2 | 8 |
|---|
| Haldimand | 7 | 5 | 2 | 0 | 20 | 14 | 4 | 3 | 1 | 0 | 13 | 7 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| Mississauga | 7 | 4 | 2 | 1 | 16 | 9 | 4 | 3 | 1 | 0 | 13 | 4 | 3 | 1 | 1 | 1 | 3 | 5 |
|---|
| Oakville Hornets | 7 | 1 | 4 | 2 | 10 | 18 | 4 | 1 | 1 | 2 | 7 | 8 | 3 | 0 | 3 | 0 | 3 | 10 |
|---|
| North Halton Twisters | 6 | 2 | 3 | 1 | 10 | 7 | 2 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | 2 | 0 | 10 | 5 |
|---|
| Brampton Canadettes | 5 | 4 | 0 | 1 | 14 | 3 | 3 | 2 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Haldimand Rivercats | 5 | 0 | 1 | 4 | 6 | 7 | 3 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Etobicoke Dolphins | 4 | 1 | 2 | 1 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 3 | 7 |
|---|
| Flamborough | 4 | 2 | 1 | 1 | 10 | 8 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 1 | 4 | 7 |
|---|
| Guelph Gryphons | 4 | 2 | 1 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Stoney Creek Green | 4 | 2 | 1 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 8 | 6 |
|---|
| WEST SENECA WINGS | 4 | 3 | 0 | 1 | 11 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre Pad 2 | 68 | 30 | 26 | 12 | 136 | 105 | 67 | 29 | 26 | 12 | 131 | 105 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Chippawa | 24 | 11 | 10 | 3 | 40 | 44 | 23 | 10 | 10 | 3 | 35 | 44 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Gale Centre Pad 1 | 18 | 9 | 6 | 3 | 31 | 33 | 17 | 8 | 6 | 3 | 29 | 33 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Seymour Hanna | 12 | 8 | 4 | 0 | 26 | 12 | 1 | 1 | 0 | 0 | 2 | 0 | 11 | 7 | 4 | 0 | 24 | 12 |
|---|
| Gretzky Sports Complex | 10 | 7 | 2 | 1 | 20 | 9 | 5 | 4 | 1 | 0 | 13 | 5 | 5 | 3 | 1 | 1 | 7 | 4 |
|---|
| Morgan Firestone | 9 | 1 | 6 | 2 | 12 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 6 | 2 | 12 | 22 |
|---|
| Gateway Arena | 8 | 4 | 4 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 13 | 13 |
|---|
| HARRY HOWELL | 8 | 0 | 5 | 3 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 7 | 17 |
|---|
| Canada Games Park | 6 | 1 | 4 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 9 | 15 |
|---|
| Gale Centre Pad 3 | 6 | 5 | 0 | 1 | 19 | 4 | 6 | 5 | 0 | 1 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| INPA | 6 | 4 | 1 | 1 | 18 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 1 | 18 | 7 |
|---|
| Bill Burgoyne | 4 | 1 | 3 | 0 | 7 | 11 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 2 | 0 | 6 | 9 |
|---|
| Farmington Hills | 4 | 1 | 3 | 0 | 5 | 15 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Gale Centre | 4 | 3 | 1 | 0 | 14 | 3 | 4 | 3 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haldimand County Caledonia Centre | 4 | 2 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 5 |
|---|
| ICELAND | 4 | 1 | 1 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 4 | 6 |
|---|
| MAINWAY | 4 | 2 | 0 | 2 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 11 | 5 |
|---|
| N/A | 4 | 3 | 1 | 0 | 21 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| TBA | 4 | 2 | 1 | 1 | 14 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 11 |
|---|