| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 106 | 44 | 41 | 21 | 185 | 172 | 57 | 27 | 18 | 12 | 106 | 85 | 49 | 17 | 23 | 9 | 79 | 87 |
|---|
| Exhibition | 39 | 22 | 12 | 5 | 125 | 58 | 19 | 11 | 5 | 3 | 55 | 25 | 20 | 11 | 7 | 2 | 70 | 33 |
|---|
| Tournament | 38 | 20 | 13 | 5 | 96 | 68 | 21 | 12 | 7 | 2 | 57 | 36 | 17 | 8 | 6 | 3 | 39 | 32 |
|---|
| Overall | 183 | 86 | 66 | 31 | 406 | 298 | 97 | 50 | 30 | 17 | 218 | 146 | 86 | 36 | 36 | 14 | 188 | 152 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11BB | 43 | 31 | 7 | 5 | 142 | 38 | 20 | 15 | 3 | 2 | 53 | 11 | 23 | 16 | 4 | 3 | 89 | 27 |
|---|
| U13A | 39 | 28 | 6 | 5 | 119 | 52 | 22 | 18 | 1 | 3 | 76 | 25 | 17 | 10 | 5 | 2 | 43 | 27 |
|---|
| U15BB | 32 | 8 | 16 | 8 | 41 | 65 | 19 | 3 | 11 | 5 | 19 | 40 | 13 | 5 | 5 | 3 | 22 | 25 |
|---|
| U15A | 23 | 6 | 13 | 4 | 47 | 58 | 13 | 4 | 7 | 2 | 34 | 37 | 10 | 2 | 6 | 2 | 13 | 21 |
|---|
| U13BB | 22 | 7 | 13 | 2 | 25 | 38 | 11 | 5 | 5 | 1 | 14 | 16 | 11 | 2 | 8 | 1 | 11 | 22 |
|---|
| U18AA | 19 | 5 | 7 | 7 | 29 | 30 | 10 | 4 | 2 | 4 | 20 | 13 | 9 | 1 | 5 | 3 | 9 | 17 |
|---|
| U9B | 3 | 0 | 3 | 0 | 0 | 15 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 11 |
|---|
| U18BB | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| St Catharines Jr. Badgers | 16 | 8 | 7 | 1 | 35 | 25 | 9 | 5 | 3 | 1 | 20 | 14 | 7 | 3 | 4 | 0 | 15 | 11 |
|---|
| Hamilton | 13 | 7 | 3 | 3 | 26 | 14 | 4 | 1 | 0 | 3 | 4 | 3 | 9 | 6 | 3 | 0 | 22 | 11 |
|---|
| Stoney Creek Sabres | 10 | 3 | 6 | 1 | 15 | 19 | 6 | 2 | 3 | 1 | 11 | 11 | 4 | 1 | 3 | 0 | 4 | 8 |
|---|
| Ancaster | 8 | 1 | 5 | 2 | 8 | 15 | 2 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 4 | 2 | 7 | 14 |
|---|
| Burlington Barracudas | 8 | 4 | 3 | 1 | 17 | 20 | 4 | 2 | 2 | 0 | 6 | 6 | 4 | 2 | 1 | 1 | 11 | 14 |
|---|
| Hamilton Hawks | 6 | 2 | 1 | 3 | 11 | 10 | 6 | 2 | 1 | 3 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Amherst Knights | 5 | 2 | 3 | 0 | 8 | 10 | 4 | 2 | 2 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Brampton Canadettes | 5 | 4 | 0 | 1 | 14 | 3 | 3 | 2 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Flamborough 1 | 5 | 1 | 4 | 0 | 3 | 9 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 0 | 3 | 0 | 1 | 7 |
|---|
| Haldimand | 5 | 4 | 1 | 0 | 15 | 8 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 2 | 1 | 0 | 7 | 7 |
|---|
| North Halton Twisters | 5 | 2 | 3 | 0 | 10 | 7 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 10 | 5 |
|---|
| Oakville Hornets | 5 | 1 | 2 | 2 | 8 | 10 | 4 | 1 | 1 | 2 | 7 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Ancaster Avalanche | 4 | 1 | 1 | 2 | 6 | 8 | 3 | 1 | 1 | 1 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | 2 |
|---|
| Guelph Gryphons | 4 | 2 | 1 | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 1 | 1 | 4 |
|---|
| Haldimand Rivercats | 4 | 0 | 1 | 3 | 5 | 6 | 2 | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 3 |
|---|
| Etobicoke | 3 | 3 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 3 |
|---|
| Mississauga | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre Pad 2 | 49 | 21 | 19 | 9 | 98 | 74 | 48 | 20 | 19 | 9 | 93 | 74 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Chippawa | 15 | 8 | 4 | 3 | 27 | 24 | 15 | 8 | 4 | 3 | 27 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre Pad 1 | 11 | 6 | 2 | 3 | 23 | 17 | 10 | 5 | 2 | 3 | 21 | 17 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Seymour Hanna | 7 | 5 | 2 | 0 | 18 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 4 | 2 | 0 | 16 | 6 |
|---|
| Morgan Firestone | 6 | 0 | 4 | 2 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 9 | 16 |
|---|
| Gateway Arena | 5 | 1 | 4 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5 | 12 |
|---|
| HARRY HOWELL | 5 | 0 | 4 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 2 | 9 |
|---|
| Farmington Hills | 4 | 1 | 3 | 0 | 5 | 15 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Gale Centre | 4 | 3 | 1 | 0 | 14 | 3 | 4 | 3 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre Pad 3 | 4 | 4 | 0 | 0 | 14 | 3 | 4 | 4 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Haldimand County Caledonia Centre | 4 | 2 | 1 | 1 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 9 | 5 |
|---|
| INPA | 4 | 3 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 9 | 5 |
|---|
| N/A | 4 | 3 | 1 | 0 | 21 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Bill Burgoyne | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Gale Centre Pad 4 | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| TBA | 3 | 2 | 0 | 1 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 13 | 9 |
|---|
| Vale Health & Wellness | 3 | 2 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| West End Recreation Centre | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|