| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 57 | 23 | 22 | 12 | 91 | 87 | 31 | 15 | 9 | 7 | 51 | 44 | 26 | 8 | 13 | 5 | 40 | 43 |
|---|
| Tournament | 38 | 20 | 13 | 5 | 96 | 68 | 21 | 12 | 7 | 2 | 57 | 36 | 17 | 8 | 6 | 3 | 39 | 32 |
|---|
| Exhibition | 37 | 21 | 11 | 5 | 114 | 44 | 19 | 11 | 5 | 3 | 55 | 25 | 18 | 10 | 6 | 2 | 59 | 19 |
|---|
| Overall | 132 | 64 | 46 | 22 | 301 | 199 | 71 | 38 | 21 | 12 | 163 | 105 | 61 | 26 | 25 | 10 | 138 | 94 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11BB | 35 | 24 | 7 | 4 | 113 | 25 | 16 | 11 | 3 | 2 | 43 | 9 | 19 | 13 | 4 | 2 | 70 | 16 |
|---|
| U13A | 29 | 19 | 5 | 5 | 88 | 42 | 17 | 13 | 1 | 3 | 56 | 22 | 12 | 6 | 4 | 2 | 32 | 20 |
|---|
| U15BB | 23 | 7 | 11 | 5 | 30 | 47 | 15 | 3 | 8 | 4 | 17 | 32 | 8 | 4 | 3 | 1 | 13 | 15 |
|---|
| U15A | 16 | 4 | 10 | 2 | 32 | 44 | 9 | 3 | 5 | 1 | 25 | 29 | 7 | 1 | 5 | 1 | 7 | 15 |
|---|
| U13BB | 15 | 5 | 8 | 2 | 15 | 22 | 7 | 4 | 2 | 1 | 8 | 5 | 8 | 1 | 6 | 1 | 7 | 17 |
|---|
| U18AA | 12 | 4 | 4 | 4 | 20 | 17 | 6 | 3 | 2 | 1 | 12 | 8 | 6 | 1 | 2 | 3 | 8 | 9 |
|---|
| U18BB | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hamilton | 10 | 5 | 2 | 3 | 18 | 9 | 4 | 1 | 0 | 3 | 4 | 3 | 6 | 4 | 2 | 0 | 14 | 6 |
|---|
| St Catharines Jr. Badgers | 9 | 5 | 4 | 0 | 21 | 14 | 5 | 3 | 2 | 0 | 12 | 9 | 4 | 2 | 2 | 0 | 9 | 5 |
|---|
| Ancaster | 7 | 1 | 4 | 2 | 7 | 13 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 0 | 3 | 2 | 6 | 12 |
|---|
| Stoney Creek Sabres | 6 | 3 | 2 | 1 | 9 | 6 | 3 | 2 | 0 | 1 | 5 | 1 | 3 | 1 | 2 | 0 | 4 | 5 |
|---|
| Amherst Knights | 5 | 2 | 3 | 0 | 8 | 10 | 4 | 2 | 2 | 0 | 8 | 7 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Brampton Canadettes | 4 | 4 | 0 | 0 | 13 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 5 | 1 |
|---|
| Flamborough 1 | 4 | 1 | 3 | 0 | 2 | 7 | 2 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 5 |
|---|
| North Halton Twisters | 4 | 2 | 2 | 0 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 10 | 5 |
|---|
| Oakville Hornets | 4 | 0 | 2 | 2 | 7 | 10 | 3 | 0 | 1 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Hamilton Hawks | 3 | 2 | 0 | 1 | 8 | 3 | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre Pad 2 | 36 | 16 | 13 | 7 | 74 | 52 | 35 | 15 | 13 | 7 | 69 | 52 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Gale Centre Pad 1 | 8 | 6 | 2 | 0 | 18 | 12 | 7 | 5 | 2 | 0 | 16 | 12 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| Chippawa | 7 | 3 | 1 | 3 | 11 | 11 | 7 | 3 | 1 | 3 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Farmington Hills | 4 | 1 | 3 | 0 | 5 | 15 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Gale Centre | 4 | 3 | 1 | 0 | 14 | 3 | 4 | 3 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gateway Arena | 4 | 1 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 5 | 9 |
|---|
| HARRY HOWELL | 4 | 0 | 3 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 | 7 |
|---|
| Morgan Firestone | 4 | 0 | 3 | 1 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 6 | 12 |
|---|
| N/A | 4 | 3 | 1 | 0 | 21 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Seymour Hanna | 4 | 4 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 10 | 0 |
|---|
| Bill Burgoyne | 3 | 1 | 2 | 0 | 6 | 7 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Gale Centre Pad 4 | 3 | 2 | 0 | 1 | 11 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 1 | 5 | 3 |
|---|
| Vale Health & Wellness | 3 | 2 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| West End Recreation Centre | 3 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|