| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Exhibition | 35 | 19 | 11 | 5 | 92 | 44 | 18 | 10 | 5 | 3 | 43 | 25 | 17 | 9 | 6 | 2 | 49 | 19 |
|---|
| Tournament | 20 | 15 | 4 | 1 | 70 | 23 | 13 | 10 | 3 | 0 | 47 | 19 | 7 | 5 | 1 | 1 | 23 | 4 |
|---|
| Regular Season | 16 | 7 | 5 | 4 | 22 | 20 | 10 | 4 | 3 | 3 | 12 | 14 | 6 | 3 | 2 | 1 | 10 | 6 |
|---|
| Overall | 71 | 41 | 20 | 10 | 184 | 87 | 41 | 24 | 11 | 6 | 102 | 58 | 30 | 17 | 9 | 4 | 82 | 29 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11BB | 25 | 18 | 5 | 2 | 78 | 18 | 12 | 8 | 3 | 1 | 29 | 9 | 13 | 10 | 2 | 1 | 49 | 9 |
|---|
| U13A | 19 | 15 | 2 | 2 | 70 | 22 | 14 | 11 | 1 | 2 | 50 | 19 | 5 | 4 | 1 | 0 | 20 | 3 |
|---|
| U13BB | 7 | 1 | 4 | 2 | 5 | 10 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 0 | 3 | 1 | 2 | 7 |
|---|
| U15A | 6 | 2 | 4 | 0 | 12 | 15 | 3 | 1 | 2 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 3 | 5 |
|---|
| U15BB | 6 | 2 | 3 | 1 | 7 | 12 | 5 | 1 | 3 | 1 | 5 | 12 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| U18AA | 6 | 2 | 1 | 3 | 9 | 8 | 3 | 1 | 1 | 1 | 4 | 5 | 3 | 1 | 0 | 2 | 5 | 3 |
|---|
| U18BB | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Hamilton | 8 | 4 | 2 | 2 | 16 | 9 | 3 | 1 | 0 | 2 | 4 | 3 | 5 | 3 | 2 | 0 | 12 | 6 |
|---|
| St Catharines Jr. Badgers | 5 | 3 | 2 | 0 | 14 | 9 | 3 | 2 | 1 | 0 | 7 | 7 | 2 | 1 | 1 | 0 | 7 | 2 |
|---|
| Brampton Canadettes | 3 | 3 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
|---|
| Hamilton Hawks | 3 | 2 | 0 | 1 | 8 | 3 | 3 | 2 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ancaster | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| CLARINGTON FLAMES | 2 | 1 | 1 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Durham West Lightning | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|
| Etobicoke | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
|---|
| Flamborough 1 | 2 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
|---|
| Flamborough Black | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Guelph Gryphons | 2 | 1 | 0 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| North Halton Twisters | 2 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 0 |
|---|
| Oakville Hornets | 2 | 1 | 1 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| STONEY CREEK SABRES | 2 | 2 | 0 | 0 | 15 | 1 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 8 | 0 |
|---|
| Stoney Creek Sabres | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| WEST SENECA WINGS | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Whitby Wolves | 2 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Gale Centre Pad 2 | 21 | 8 | 8 | 5 | 36 | 33 | 20 | 7 | 8 | 5 | 31 | 33 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Gale Centre | 4 | 3 | 1 | 0 | 14 | 3 | 4 | 3 | 1 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre Pad 1 | 4 | 4 | 0 | 0 | 11 | 3 | 4 | 4 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| N/A | 4 | 3 | 1 | 0 | 21 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 15 | 0 |
|---|
| Seymour Hanna | 4 | 4 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 10 | 0 |
|---|
| Vale Health & Wellness | 3 | 2 | 0 | 1 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| Bill Burgoyne | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|
| Chippawa | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Gale Centre Pad 4 | 2 | 2 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
|---|
| HARRY HOWELL | 2 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 5 |
|---|
| MILSC | 2 | 1 | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| MOHIC | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|